Nava Grove Project Details
| Project Details | Nava Grove |
| Location | Pine Grove |
| District | 21 |
| Developer | Golden Ray Edge 3 Pte. Ltd |
| Developer’s License No. | C 1503 |
| Site Area | 25,042 sq m (269,552 sq ft) |
| Solicitor | TBA |
| Project Account No. | Malayan Banking Berhad for project account no: 044-040-0031-3 (Golden Ray Edge 3 Pte. Ltd) |
| Architect | P&T Group |
| Landscape Consultant | STX Lanscape Architects |
| Main Contractor | TBA |
| Project Interior Designer | 2nd Edition Pte Ltd |
| Address | 38, 40, 42 Pine Grove |
| No. of Storeys | 3 blocks of 24-storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 07403V MK 04 |
| Site Use | Residential Flat Developement |
| Tenure | 99-Years Leasehold |
| Total No. of Units | 552 residential units |
| No. of Car Park Lots | 442 car park lots and 4 accessible lots |
| Expected Date of TOP | 14 November 2028 |
| Expected Date of Legal Completion | 14 November 2031 |
| Security | 24 Hours Security Guard |
(Project details for Nava Grove may be subjected to change without prior notice)
Book An Appointment to view Nava Grove ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nava Grove Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.